MTA dues offer members a strong team of experienced negotiators at the bargaining table, expert legal assistance, a skilled lobbying force, a trained staff, accomplished public relations practitioners and many additional programs that make it possible for the MTA and its more than 117,000 members to function as the strongest public employee union in the Commonwealth.
| Services Provided | Educators, Faculty & Administrators | Secretaries, Clerical, Custodians & Higher Ed ESPs | Paraprofessional, Food Service, Bus & Other ESPs |
|---|---|---|---|
| General field assistance for educators in preK-12 and higher education from six MTA service centers and the Division of Higher Education in the areas of collective bargaining, grievance processing, organizational development, crisis resolution, assistance in representation elections and organizing new areas of membership. | $210.75 | $126.50 | $63.31 |
| Legal assistance at all levels of education involving the protection and enforcement of the rights of educators. | $57.71 | $34.64 | $17.33 |
| Full-time representation at the State House and a voice in all legislative matters affecting education, educator welfare and public employee rights. | $20.42 | $12.26 | $6.13 |
| Program assistance for in-service education and professional development, and conferences and training for all aspects of association activity. | $35.11 | $21.07 | $10.55 |
| Support for local offices and/or related expenses, including compensation for full- or part-time presidents. | $19.51 | $11.71 | $5.86 |
| Research services on municipal/state finance and other aspects of the education budget, contract analysis and other educational information. Anticipate, monitor and influence the development of educational policy. | $12.17 | $7.31 | $3.66 |
| MTA Today, massteacher.org, and a wide range of assistance to local associations in the field of public relations; constant contact with the media, general public and outside agencies. | $26.58 | $15.95 | $7.98 |
| Public Relations/Organizing Campaign. | $20.00 | $12.00 | $6.00 |
| Educate, organize, mobilize, advocate, promote and lobby for the MTA legislative and political agenda by engaging members in the legislative and election process to build organizational power. | $16.03 | $9.62 | $4.81 |
| Monies for unknown or unanticipated expenses and costs that are too uncertain in amount to include in a line item. | $3.62 | $2.17 | $1.09 |
| Contingency line item devoted to funding recommendations for increased staff capacity in support of statewide and local campaigns. | $22.37 | $13.43 | $6.72 |
| Executive director-treasurer, Annual Meeting, MTA committees, Board of Directors, Executive Committee, MTA president, NEA convention and other governance functions. | $57.33 | $34.42 | $17.22 |
| Human resources and benefits administration. | $12.13 | $7.29 | $3.64 |
| In-house services: ITS, F&A and Printing & Mailing. | $42.26 | $25.37 | $12.69 |
| MTA ANNUAL DUES | $556.00 | $333.75 | $167.00 |
The specific benefits are not always obvious to the membership at any particular moment, but each elected leader, committee member and staff person is a vital component of MTA’s overall goal of providing optimal security and service to the education profession in Massachusetts.